Specifications
🎨 Design & Build
| Case Shape | Rounded-square bezel with integrated lug structure, heavily inspired by classical haute horlogerie sports styles. |
|---|---|
| Case Material | High-grade alloy with an all-black physical vapor deposition (PVD) / ion-plated coating. |
| Band Material | Matching black-coated stainless steel link bracelet. |
| Clasp Type | Butterfly deployant buckle with dual push-button safety release. |
🕒 Dial & Display
| Dial Pattern | Horizontal linear tuxedo / teak patterning. |
|---|---|
| Indices | Applied silver-tone baton hour markers filled with photoluminescent pigment. |
| Hands | Custom baton style hour and minute hands with matching luminous fills; central needle seconds hand with a circular counterweight. |
| Complication | Quick-set date window located neatly at the 3 o’clock position. |
📐 Dimensions & Weight
| Case Diameter | 40 mm (standard modern profile fitting a variety of wrist sizes). |
|---|---|
| Case Thickness | 10 mm (slim profile that slides cleanly under a dress shirt cuff). |
| Band Width | Approximately 20 mm tapering down near the clasp. |
| Band Length | Standard men’s architecture, fully adjustable via removable split-pin links. |
⚙️ Internal Movement
| Type | Electronic Quartz Movement (battery powered). |
|---|---|
| Accuracy | Highly stable timekeeping performance relative to mechanical counterparts, requiring minimal adjustment. |
💧 Environmental Resistance
| Water Resistance Rating | 3 ATM / 3 Bar (roughly 30 meters / 100 feet). |
|---|---|
| Intended Exposure limits | Strictly designed for accidental splash protection, handwashing, and light rain. It is not engineered for showering, swimming, snorkeling, or water sports. |









Reviews
There are no reviews yet.